Industrial Cellular Solutions for Remote Pump & Lift Station Monitoring System
Eliminate leased line OpEx and 900MHz LOS failures. Upgrade water and wastewater SCADA systems with secure LTE telemetry, Modbus gateways, and event-triggered video verification.
Explore Ordering Options ↓Why Traditional Remote Wastewater Monitoring Fails
900MHz Line-of-Sight Decay
UHF and 900MHz radios have line of sight only. New construction, terrain changes or heavy summer foliage (rain fade) can greatly reduce signal strength. Polling cycles dropped blind SCADA to rising wet well levels.
The Leased Line OpEx Trap
Telecom providers are sunsetting legacy POTS and copper leased lines, artificially inflating monthly tariffs to force upgrades. Maintaining these dedicated analog lines destroys municipal water utility budgets.
Legacy PLC Security Risks
Exposing legacy, unencrypted PLCs directly to public cellular networks is a critical NERC/AWWA violation. Relying on basic port-forwarding leaves infrastructure vulnerable to unauthorized remote manipulation.
Select Your Architecture
Click the toggle to compare lightweight serial integration vs. full wastewater telemetry systems.
Node Info
Hardware Selection Guide
Match the connectivity layer directly to the complexity of your remote site.
| Site Requirement | Solution A: VT-DTU500 (Modbus TCP Cellular Gateway) | Solution B: VT-LTE400 (Industrial 4G Router) |
|---|---|---|
| Target Application | Budget-constrained, legacy lift station scada sites. | Modern, high-security, multi-device sites. |
| Physical Interfaces | RS485 / RS232 + Ethernet LAN + Wi-Fi | Multiple Ethernet LANs + WAN + Wi-Fi |
| Security & IT Compliance | Basic TCP/IP encapsulation | IPsec / WireGuard Tunnels |
| IP Camera Integration | No (Cannot process video data) | Yes (Event-triggered video via LAN) |
| Deployment Speed | Ultra-fast. Connect 2 wires and power. | Requires basic IT networking configuration. |
| Next Step | View VT-DTU500 Specs → | View VT-LTE400 Specs → |
Reference Architecture BOM
* A modular retrofit architecture. Integrate existing PLCs and physical sensors into a modern, encrypted 4G LTE cellular backbone to eliminate legacy infrastructure limitations.
| Architectural Layer | Component Description & Function | Recommended Hardware |
|---|---|---|
| 1. Physical Sensing | Wet well float switches (Dry Contact DI) and ultrasonic level transmitters (4~20mA AI) measuring tank levels and pump statuses. | (Existing Field Devices) |
| 2. Legacy Control | Existing local PLC handling localized pump starter logic. Retained to minimize reprogramming and panel rebuild costs. | (Existing Legacy PLC) |
| 3. I/O Expansion & Digitization | Digitizes raw 4-20mA signals to Modbus TCP payloads locally. Pushes instant alarms upon high-level float switch (DI) triggers using Active Auto-Report, bypassing slow polling queues. | |
| 4. Secure Telemetry Gateway | Provides robust 4G LTE / CAT1 cellular backhaul, replacing 900MHz radios. Features 4x LAN ports to aggregate both the Legacy PLC and the Edge I/O module. Establishes military-grade IPsec or WireGuard VPN tunnels back to the central SCADA, ensuring compliance and security. |
