
Primary function
Supports RS485 network relay, extension and isolation functions

Connection diagram
The isolated RS485 master port can be connected to the RS485 host device,
and the extended 4-ch isolated RS485 port can be connected to various RS485 slave devices,
such as RS485 sensors, etc.

Industrial isolation protection
The built-in photoelectric isolation protection circuit can effectively isolate RS485 master and slave devices to avoid the damage of ground potential difference between devices, anti-electrostatic, lightning-proof & anti-surge, which is suitable for the industrial environment with high reliability and safety requirements.

Wide baud rate range
Supports 300~460800 bps wide baud rate communication range (self-adaptive)

Rail-Mount Support
Supports 35mm standard guide rail with rail-mount buckle, easy to install.

Interface introduction

Product Show

Outline dimensions

Hub Selection Guide
Model | ||||
Product Brief | 2-channel active RS485 caching hub | 4-channel active RS485 expansion isolation hub | 4-channel active RS485/232 expansion isolation hub | 8-channel active RS485 expansion isolation hub |
Physical interface | RS-485 port 3PIN flange head*3 | RS-485 port 2PIN flange head*5 | RS-232C end DB9 female head (hole type)*1, RS-485 port 2PIN flange head*5 | RS-485 port 2PIN flange head*9 |
Transmission rate | 1200~460800bps | 300-460800bps (adaptive) | 0~200Kbps (adaptive) | 300-460800bps (adaptive) |
Isolation protection | / | Isolation voltage RS485 Isolation voltage: 2500V Static protection RS485: 12KV | Isolation voltage RS485 Isolation voltage: 2500V Static protection RS485: 12KV | Isolation voltage RS485 Isolation voltage: 2500V Static protection RS485: 12KV |
Interface parameters | Data bit 8 Check bits None/Odd/Even/Mark/Space | |||
Support nodes | Each RS485 port supports a maximum of 32 nodes | |||
Transmission distance | RS232C:15m; RS485: 1200 meters (at 9600bps); The higher the communication speed, the shorter the distance | |||
Transmission medium | Ordinary wire, twisted pair or shielded wire | |||
Working method | Asynchronous half duplex | |||
Power consumption | DC9-24V 12V@30mA | |||
Operating Temperature | -45℃~+85℃ | |||
Humidity | <95%RH | |||
Size(Length x Width x Height) | 121mm * 72mm * 34mm | |||
Wiki
Wiki: 4CH-HUB-RS485





